Registration
| CALL/ACBD 2012 CONFERENCE REGISTRATION RATES | ||
| FULL REGISTRATION |
Early Bird Before March 16, 2012 |
Regular After March 16, 2012 |
| CALL Member | $500 | $550 |
| CLA, AALL and SLA memberships qualify for the Membership rate | ||
| Non Member | $650 | $715 |
| Special Offer (Includes registration at the conference + a 1-year Membership in CALL/ACBD. Available to first time members only.) | $565 | N/A |
| Student (Includes registration at the conference + a 1-year Membership in CALL/ACBD. Conference registration does not include a banquet ticket, banquet tickets must be purchased separately.) | $100 | $100 |
| Honoured/Life/Retired | $300 | $330 |
| DAY REGISTRATION (does not include a banquet ticket, banquet tickets must be purchased separately) | ||
| Member | $200 | $250 |
| Non Member | $300 | $375 |
| BANQUET TICKETS (additional and student) | $105 | $105 |
| PRE-CONFERENCE WORKSHOP (This workshop will only take place if sufficient interest is demonstrated) | ||
| Member | $95 | $95 |
| Non-Member | $125 | $125 |
Click here for a PDF of the Registration Form. Please note that 13% HST will be added to the registration fees listed above.
| Online Registration now available |
*Coffee, tea & water will be provided in the Exhibit Hall at breaks.